Tianshou/examples/atari/README.md

98 lines
10 KiB
Markdown
Raw Normal View History

# Atari
The sample speed is \~3000 env step per second (\~12000 Atari frame per second in fact since we use frame_stack=4) under the normal mode (use a CNN policy and a collector, also storing data into the buffer). The main bottleneck is training the convolutional neural network.
The Atari env seed cannot be fixed due to the discussion [here](https://github.com/openai/gym/issues/1478), but it is not a big issue since on Atari it will always have the similar results.
The env wrapper is a crucial thing. Without wrappers, the agent cannot perform well enough on Atari games. Many existing RL codebases use [OpenAI wrapper](https://github.com/openai/baselines/blob/master/baselines/common/atari_wrappers.py), but it is not the original DeepMind version ([related issue](https://github.com/openai/baselines/issues/240)). Dopamine has a different [wrapper](https://github.com/google/dopamine/blob/master/dopamine/discrete_domains/atari_lib.py) but unfortunately it cannot work very well in our codebase.
# DQN (single run)
One epoch here is equal to 100,000 env step, 100 epochs stand for 10M.
| task | best reward | reward curve | parameters | time cost |
| --------------------------- | ----------- | ------------------------------------- | ------------------------------------------------------------ | ------------------- |
| PongNoFrameskip-v4 | 20 | ![](results/dqn/Pong_rew.png) | `python3 atari_dqn.py --task "PongNoFrameskip-v4" --batch-size 64` | ~30 min (~15 epoch) |
| BreakoutNoFrameskip-v4 | 316 | ![](results/dqn/Breakout_rew.png) | `python3 atari_dqn.py --task "BreakoutNoFrameskip-v4" --test-num 100` | 3~4h (100 epoch) |
| EnduroNoFrameskip-v4 | 670 | ![](results/dqn/Enduro_rew.png) | `python3 atari_dqn.py --task "EnduroNoFrameskip-v4 " --test-num 100` | 3~4h (100 epoch) |
| QbertNoFrameskip-v4 | 7307 | ![](results/dqn/Qbert_rew.png) | `python3 atari_dqn.py --task "QbertNoFrameskip-v4" --test-num 100` | 3~4h (100 epoch) |
| MsPacmanNoFrameskip-v4 | 2107 | ![](results/dqn/MsPacman_rew.png) | `python3 atari_dqn.py --task "MsPacmanNoFrameskip-v4" --test-num 100` | 3~4h (100 epoch) |
| SeaquestNoFrameskip-v4 | 2088 | ![](results/dqn/Seaquest_rew.png) | `python3 atari_dqn.py --task "SeaquestNoFrameskip-v4" --test-num 100` | 3~4h (100 epoch) |
| SpaceInvadersNoFrameskip-v4 | 812.2 | ![](results/dqn/SpaceInvader_rew.png) | `python3 atari_dqn.py --task "SpaceInvadersNoFrameskip-v4" --test-num 100` | 3~4h (100 epoch) |
Note: The `eps_train_final` and `eps_test` in the original DQN paper is 0.1 and 0.01, but [some works](https://github.com/google/dopamine/tree/master/baselines) found that smaller eps helps improve the performance. Also, a large batchsize (say 64 instead of 32) will help faster convergence but will slow down the training speed.
We haven't tuned this result to the best, so have fun with playing these hyperparameters!
# C51 (single run)
One epoch here is equal to 100,000 env step, 100 epochs stand for 10M.
| task | best reward | reward curve | parameters |
| --------------------------- | ----------- | ------------------------------------- | ------------------------------------------------------------ |
| PongNoFrameskip-v4 | 20 | ![](results/c51/Pong_rew.png) | `python3 atari_c51.py --task "PongNoFrameskip-v4" --batch-size 64` |
| BreakoutNoFrameskip-v4 | 536.6 | ![](results/c51/Breakout_rew.png) | `python3 atari_c51.py --task "BreakoutNoFrameskip-v4" --n-step 1` |
| EnduroNoFrameskip-v4 | 1032 | ![](results/c51/Enduro_rew.png) | `python3 atari_c51.py --task "EnduroNoFrameskip-v4 " ` |
| QbertNoFrameskip-v4 | 16245 | ![](results/c51/Qbert_rew.png) | `python3 atari_c51.py --task "QbertNoFrameskip-v4"` |
| MsPacmanNoFrameskip-v4 | 3133 | ![](results/c51/MsPacman_rew.png) | `python3 atari_c51.py --task "MsPacmanNoFrameskip-v4"` |
| SeaquestNoFrameskip-v4 | 6226 | ![](results/c51/Seaquest_rew.png) | `python3 atari_c51.py --task "SeaquestNoFrameskip-v4"` |
| SpaceInvadersNoFrameskip-v4 | 988.5 | ![](results/c51/SpaceInvader_rew.png) | `python3 atari_c51.py --task "SpaceInvadersNoFrameskip-v4"` |
Note: The selection of `n_step` is based on Figure 6 in the [Rainbow](https://arxiv.org/abs/1710.02298) paper.
# QRDQN (single run)
One epoch here is equal to 100,000 env step, 100 epochs stand for 10M.
| task | best reward | reward curve | parameters |
| --------------------------- | ----------- | ------------------------------------- | ------------------------------------------------------------ |
| PongNoFrameskip-v4 | 20 | ![](results/qrdqn/Pong_rew.png) | `python3 atari_qrdqn.py --task "PongNoFrameskip-v4" --batch-size 64` |
| BreakoutNoFrameskip-v4 | 409.2 | ![](results/qrdqn/Breakout_rew.png) | `python3 atari_qrdqn.py --task "BreakoutNoFrameskip-v4" --n-step 1` |
| EnduroNoFrameskip-v4 | 1055.9 | ![](results/qrdqn/Enduro_rew.png) | `python3 atari_qrdqn.py --task "EnduroNoFrameskip-v4"` |
| QbertNoFrameskip-v4 | 14990 | ![](results/qrdqn/Qbert_rew.png) | `python3 atari_qrdqn.py --task "QbertNoFrameskip-v4"` |
| MsPacmanNoFrameskip-v4 | 2886 | ![](results/qrdqn/MsPacman_rew.png) | `python3 atari_qrdqn.py --task "MsPacmanNoFrameskip-v4"` |
| SeaquestNoFrameskip-v4 | 5676 | ![](results/qrdqn/Seaquest_rew.png) | `python3 atari_qrdqn.py --task "SeaquestNoFrameskip-v4"` |
| SpaceInvadersNoFrameskip-v4 | 938 | ![](results/qrdqn/SpaceInvader_rew.png) | `python3 atari_qrdqn.py --task "SpaceInvadersNoFrameskip-v4"` |
2021-05-28 18:44:23 -07:00
# IQN (single run)
One epoch here is equal to 100,000 env step, 100 epochs stand for 10M.
| task | best reward | reward curve | parameters |
| --------------------------- | ----------- | ------------------------------------- | ------------------------------------------------------------ |
| PongNoFrameskip-v4 | 20.3 | ![](results/iqn/Pong_rew.png) | `python3 atari_iqn.py --task "PongNoFrameskip-v4" --batch-size 64` |
| BreakoutNoFrameskip-v4 | 496.7 | ![](results/iqn/Breakout_rew.png) | `python3 atari_iqn.py --task "BreakoutNoFrameskip-v4" --n-step 1` |
| EnduroNoFrameskip-v4 | 1545 | ![](results/iqn/Enduro_rew.png) | `python3 atari_iqn.py --task "EnduroNoFrameskip-v4"` |
| QbertNoFrameskip-v4 | 15342.5 | ![](results/iqn/Qbert_rew.png) | `python3 atari_iqn.py --task "QbertNoFrameskip-v4"` |
| MsPacmanNoFrameskip-v4 | 2915 | ![](results/iqn/MsPacman_rew.png) | `python3 atari_iqn.py --task "MsPacmanNoFrameskip-v4"` |
| SeaquestNoFrameskip-v4 | 4874 | ![](results/iqn/Seaquest_rew.png) | `python3 atari_iqn.py --task "SeaquestNoFrameskip-v4"` |
| SpaceInvadersNoFrameskip-v4 | 1498.5 | ![](results/iqn/SpaceInvaders_rew.png) | `python3 atari_iqn.py --task "SpaceInvadersNoFrameskip-v4"` |
2021-05-28 18:44:23 -07:00
# FQF (single run)
One epoch here is equal to 100,000 env step, 100 epochs stand for 10M.
| task | best reward | reward curve | parameters |
| --------------------------- | ----------- | ------------------------------------- | ------------------------------------------------------------ |
| PongNoFrameskip-v4 | 20.7 | ![](results/fqf/Pong_rew.png) | `python3 atari_fqf.py --task "PongNoFrameskip-v4" --batch-size 64` |
| BreakoutNoFrameskip-v4 | 517.3 | ![](results/fqf/Breakout_rew.png) | `python3 atari_fqf.py --task "BreakoutNoFrameskip-v4" --n-step 1` |
| EnduroNoFrameskip-v4 | 2240.5 | ![](results/fqf/Enduro_rew.png) | `python3 atari_fqf.py --task "EnduroNoFrameskip-v4"` |
| QbertNoFrameskip-v4 | 16172.5 | ![](results/fqf/Qbert_rew.png) | `python3 atari_fqf.py --task "QbertNoFrameskip-v4"` |
| MsPacmanNoFrameskip-v4 | 2429 | ![](results/fqf/MsPacman_rew.png) | `python3 atari_fqf.py --task "MsPacmanNoFrameskip-v4"` |
| SeaquestNoFrameskip-v4 | 10775 | ![](results/fqf/Seaquest_rew.png) | `python3 atari_fqf.py --task "SeaquestNoFrameskip-v4"` |
| SpaceInvadersNoFrameskip-v4 | 2482 | ![](results/fqf/SpaceInvaders_rew.png) | `python3 atari_fqf.py --task "SpaceInvadersNoFrameskip-v4"` |
# Rainbow (single run)
One epoch here is equal to 100,000 env step, 100 epochs stand for 10M.
| task | best reward | reward curve | parameters |
| --------------------------- | ----------- | ------------------------------------- | ------------------------------------------------------------ |
| PongNoFrameskip-v4 | 21 | ![](results/rainbow/Pong_rew.png) | `python3 atari_rainbow.py --task "PongNoFrameskip-v4" --batch-size 64` |
| BreakoutNoFrameskip-v4 | 684.6 | ![](results/rainbow/Breakout_rew.png) | `python3 atari_rainbow.py --task "BreakoutNoFrameskip-v4" --n-step 1` |
| EnduroNoFrameskip-v4 | 1625.9 | ![](results/rainbow/Enduro_rew.png) | `python3 atari_rainbow.py --task "EnduroNoFrameskip-v4"` |
| QbertNoFrameskip-v4 | 16192.5 | ![](results/rainbow/Qbert_rew.png) | `python3 atari_rainbow.py --task "QbertNoFrameskip-v4"` |
| MsPacmanNoFrameskip-v4 | 3101 | ![](results/rainbow/MsPacman_rew.png) | `python3 atari_rainbow.py --task "MsPacmanNoFrameskip-v4"` |
| SeaquestNoFrameskip-v4 | 2126 | ![](results/rainbow/Seaquest_rew.png) | `python3 atari_rainbow.py --task "SeaquestNoFrameskip-v4"` |
| SpaceInvadersNoFrameskip-v4 | 1794.5 | ![](results/rainbow/SpaceInvaders_rew.png) | `python3 atari_rainbow.py --task "SpaceInvadersNoFrameskip-v4"` |