78 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			78 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | #FIG 3.2  Produced by xfig version 3.2.5 | ||
|  | Landscape | ||
|  | Center | ||
|  | Metric | ||
|  | A4       | ||
|  | 100.00 | ||
|  | Single | ||
|  | -2 | ||
|  | 1200 2 | ||
|  | 5 1 0 1 0 7 50 -1 -1 4.000 0 0 0 0 2195.864 3442.500 2610 3375 2610 3510 2577 3618 | ||
|  | 2 1 0 3 0 7 50 -1 -1 0.000 0 0 -1 0 0 2 | ||
|  | 	 2250 1800 2250 5850 | ||
|  | 2 1 0 2 0 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
|  | 	 2250 2250 4050 4050 4050 5400 2250 4500 | ||
|  | 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2 | ||
|  | 	 4050 5490 4050 5850 | ||
|  | 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 2250 5670 4050 5670 | ||
|  | 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2 | ||
|  | 	 2160 2250 1575 2250 | ||
|  | 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2 | ||
|  | 	 2160 4500 1575 4500 | ||
|  | 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2 | ||
|  | 	 2160 3375 1980 3375 | ||
|  | 2 1 1 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 4050 4725 2250 3375 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 1710 2250 1710 4500 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 4140 4050 4725 4050 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 4140 5400 4725 5400 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 4140 4725 4320 4725 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4635 4050 4635 5400 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2250 3375 2745 3375 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2340 2250 4320 2250 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4230 2250 4230 4050 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 2070 2250 2070 3375 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4230 4050 4230 4725 | ||
|  | 2 1 2 1 0 7 50 -1 -1 2.000 0 0 -1 0 0 2 | ||
|  | 	 2250 2835 4050 4410 | ||
|  | 2 1 2 1 0 7 50 -1 -1 2.000 0 0 -1 0 0 2 | ||
|  | 	 3060 3060 3060 4905 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 135 135 4691 4781 C\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 90 60 4842 4833 t\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 135 285 4243 4446 \275C\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 90 60 4535 4492 t\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 135 135 1496 3359 C\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 75 60 1632 3408 r\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 135 285 1733 2844 \275C\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 75 60 2015 2893 r\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 90 75 3174 5818 s\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 135 135 4292 3200 X\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 90 60 4456 3254 t\001 | ||
|  | 4 0 0 50 -1 32 12 0.0000 4 135 120 2663 3590 G\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 75 60 2769 3646 c\001 | ||
|  | 4 0 0 50 -1 0 10 1.5708 4 105 375 3026 4581 MAC\001 | ||
|  | 4 0 0 50 -1 0 10 5.5676 4 135 855 3173 3579 Quarter chord\001 |