72 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			72 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | #FIG 3.2  Produced by xfig version 3.2.5 | ||
|  | Landscape | ||
|  | Center | ||
|  | Metric | ||
|  | A4       | ||
|  | 100.00 | ||
|  | Single | ||
|  | -2 | ||
|  | 1200 2 | ||
|  | 0 32 #616161 | ||
|  | 0 33 #9e9e9e | ||
|  | 5 1 0 1 0 7 50 -1 -1 4.000 0 0 0 0 2797.454 2359.575 2815 1500 3008 1526 3160 1580 | ||
|  | 1 3 0 1 0 7 35 -1 20 0.000 1 6.1959 2636 3508 45 45 2636 3508 2681 3508 | ||
|  | 1 3 0 1 0 7 35 -1 20 0.000 1 6.1959 2583 3704 45 45 2583 3704 2628 3704 | ||
|  | 1 3 0 0 0 0 34 -1 20 2.000 1 0.0000 2584 3703 24 24 2584 3703 2603 3717 | ||
|  | 2 1 1 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2763 2048 2825 1336 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2521 1918 2384 3487 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 3194 1977 3056 3546 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 3866 2036 3729 3605 | ||
|  | 2 1 0 2 32 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2635 3511 2775 1911 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 1849 1860 1712 3429 | ||
|  | 2 1 0 2 0 7 40 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2579 3699 3025 3827 | ||
|  | 2 3 0 0 0 0 34 -1 20 2.000 0 0 -1 0 0 6 | ||
|  | 	 2636 3467 2636 3508 2680 3508 2675 3489 2657 3469 2636 3467 | ||
|  | 2 1 1 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2481 4072 3211 1378 | ||
|  | 2 3 0 0 0 0 34 -1 20 2.000 0 0 -1 0 0 6 | ||
|  | 	 2636 3548 2636 3507 2592 3507 2597 3526 2615 3546 2636 3548 | ||
|  | 2 1 0 2 0 7 40 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2583 3705 2502 4635 | ||
|  | 2 1 0 2 0 0 40 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2639 3517 2639 4260 | ||
|  | 2 1 0 1 0 7 55 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 2704 2731 2355 4036 2616 4105 2965 2802 | ||
|  | 2 1 2 1 0 7 60 -1 -1 1.000 0 0 -1 0 0 2 | ||
|  | 	 2638 1305 2638 5085 | ||
|  | 2 1 0 1 0 7 56 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 2685 3845 2837 3979 2766 4240 2616 4105 | ||
|  | 2 1 0 1 0 7 56 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 2424 3775 2228 3815 2157 4076 2355 4036 | ||
|  | 3 2 0 2 0 7 40 -1 -1 0.000 0 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2216 5047 2478 4084 | ||
|  | 	 0.000 0.000 | ||
|  | 3 0 0 1 0 7 55 -1 20 0.000 0 0 0 5 | ||
|  | 	 2704 2731 2830 2439 2951 2332 3004 2486 2965 2802 | ||
|  | 	 0.000 1.000 1.000 1.000 0.000 | ||
|  | 4 0 0 50 -1 1 12 0.0000 4 135 135 3051 3920 N\001 | ||
|  | 4 0 0 50 -1 1 12 0.0000 4 135 135 2431 4797 D\001 | ||
|  | 4 0 0 50 -1 1 12 0.0000 4 135 105 2230 4502 T\001 | ||
|  | 4 0 0 50 -1 0 10 0.0000 4 105 195 2210 3718 CP\001 | ||
|  | 4 0 0 50 -1 0 10 0.0000 4 105 210 2252 3508 CG\001 | ||
|  | 4 0 33 50 -1 0 12 0.0000 4 135 615 1846 2181 Airflow\001 | ||
|  | 4 0 0 50 -1 32 12 0.0000 4 105 120 2952 1483 a\001 | ||
|  | 4 0 32 50 -1 1 12 0.0000 4 90 90 2835 2003 v\001 | ||
|  | 4 0 0 34 -1 1 12 0.0000 4 135 135 2651 4397 G\001 |