71 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			71 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | #FIG 3.2  Produced by xfig version 3.2.5 | ||
|  | Landscape | ||
|  | Center | ||
|  | Metric | ||
|  | A4       | ||
|  | 100.00 | ||
|  | Single | ||
|  | -2 | ||
|  | 1200 2 | ||
|  | 0 32 #616161 | ||
|  | 5 1 0 1 0 7 50 -1 -1 0.000 0 1 1 0 2236.302 2244.218 2815 2249 1869 1797 2135 2814 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 5 1 0 1 0 7 50 -1 -1 4.000 0 1 1 0 2238.729 2243.741 2931 2249 2537 1619 1715 1791 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 5 1 0 1 0 7 50 -1 -1 4.000 0 1 1 0 2640.236 2199.549 3047 2249 3042 2119 2997 1998 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 1 3 0 3 0 7 50 -1 -1 0.000 1 0.0000 2250 2250 450 450 2250 2250 2700 2250 | ||
|  | 2 1 1 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 1125 2250 3825 2250 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2250 2250 1938 4002 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2250 2250 3928 1642 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2250 2250 878 1102 | ||
|  | 2 1 0 3 0 7 50 -1 -1 8.000 0 0 -1 0 0 2 | ||
|  | 	 874 1099 1907 1962 | ||
|  | 2 1 0 3 0 7 50 -1 -1 8.000 0 0 -1 0 0 2 | ||
|  | 	 1935 4010 2170 2697 | ||
|  | 2 1 0 3 0 7 50 -1 -1 8.000 0 0 -1 0 0 2 | ||
|  | 	 3934 1639 2671 2098 | ||
|  | 2 1 0 1 32 7 50 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4500 2250 4050 2250 | ||
|  | 2 1 0 1 32 7 50 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4500 1575 4050 1575 | ||
|  | 2 1 0 1 32 7 50 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4500 2925 4050 2925 | ||
|  | 2 1 0 1 32 7 50 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 90.00 120.00 | ||
|  | 	 4500 3600 4050 3600 | ||
|  | 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	 3345 1849 3272 1654 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	 1358 1509 1082 1834 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	 2045 3415 1422 3304 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	 2245 2735 2018 4015 | ||
|  | 2 1 0 1 0 7 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	0 0 1.00 60.00 90.00 | ||
|  | 	 2323 2271 2250 2684 | ||
|  | 4 0 0 50 -1 32 12 0.0000 4 135 135 3105 2169 L\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 90 75 2178 3422 s\001 | ||
|  | 4 0 0 50 -1 0 12 0.0000 4 90 60 2318 2542 r\001 | ||
|  | 4 0 0 50 -1 32 12 0.0000 4 135 135 1651 1549 L\001 | ||
|  | 4 0 0 50 -1 32 12 0.0000 4 135 135 1757 2895 L\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 105 75 3232 2214 1\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 105 75 1791 1610 2\001 | ||
|  | 4 0 0 50 -1 0 9 0.0000 4 105 75 1895 2955 3\001 | ||
|  | 4 0 32 50 -1 0 10 0.0000 4 105 480 4043 2161 airflow\001 | ||
|  | 4 0 32 50 -1 0 10 0.0000 4 105 450 4057 1985 Lateral\001 |