116 lines
		
	
	
		
			4.5 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			116 lines
		
	
	
		
			4.5 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | #FIG 3.2  Produced by xfig version 3.2.5 | ||
|  | Landscape | ||
|  | Center | ||
|  | Metric | ||
|  | A4       | ||
|  | 100.00 | ||
|  | Single | ||
|  | -2 | ||
|  | 1200 2 | ||
|  | 0 32 #616161 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 10572 5233 107 107 10572 5233 10678 5216 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 10572 5233 68 68 10572 5233 10639 5220 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 3806 4645 49 49 3806 4645 3855 4638 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 3806 4645 77 77 3806 4645 3882 4635 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 5241 4770 49 49 5241 4770 5290 4763 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 5241 4770 77 77 5241 4770 5317 4761 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 6227 4856 49 49 6227 4856 6276 4850 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 6227 4856 77 77 6227 4856 6303 4847 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 7931 5006 49 49 7931 5006 7979 4999 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 7931 5006 77 77 7931 5006 8007 4996 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 9634 5155 49 49 9634 5155 9683 5148 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 9634 5155 77 77 9634 5155 9710 5145 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 12100 5370 49 49 12100 5370 12148 5363 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 12100 5370 77 77 12100 5370 12176 5361 | ||
|  | 1 3 0 0 0 0 39 -1 20 0.000 1 6.1959 12951 5445 49 49 12951 5445 13000 5438 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 12951 5445 77 77 12951 5445 13027 5435 | ||
|  | 1 3 0 2 0 7 40 -1 20 0.000 1 6.1959 9094 5105 107 107 9094 5105 9200 5088 | ||
|  | 2 1 0 1 32 0 70 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 120.00 180.00 | ||
|  | 	 2025 3600 14400 3600 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 12946 5487 13095 3784 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 5239 4768 5266 4454 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 6225 4854 6272 4316 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 7929 5003 7964 4600 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 9632 5152 9585 5690 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 12098 5368 12133 4965 | ||
|  | 2 3 0 0 0 0 39 -1 20 0.000 0 0 -1 0 0 6 | ||
|  | 	 9105 4998 9094 5105 9203 5116 9196 5058 9158 5015 9105 4998 | ||
|  | 2 3 0 0 0 0 39 -1 20 0.000 0 0 -1 0 0 6 | ||
|  | 	 9086 5214 9094 5105 8987 5097 8994 5149 9037 5202 9086 5214 | ||
|  | 2 1 0 3 0 0 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 10574 5235 10640 4473 | ||
|  | 2 1 1 1 0 0 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 10574 5235 10485 6390 | ||
|  | 2 1 0 1 0 0 50 -1 -1 4.000 0 0 -1 1 1 2 | ||
|  | 	1 1 1.00 60.00 120.00 | ||
|  | 	1 1 1.00 60.00 120.00 | ||
|  | 	 9016 6002 10495 6131 | ||
|  | 2 1 0 2 0 0 50 -1 20 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 3804 4643 3840 4239 | ||
|  | 2 3 0 1 0 7 60 -1 20 0.000 0 0 -1 0 0 5 | ||
|  | 	 6623 4437 9313 4673 9234 5569 6545 5334 6623 4437 | ||
|  | 2 1 0 1 32 0 70 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 120.00 180.00 | ||
|  | 	 2025 4275 14400 4275 | ||
|  | 2 1 0 1 32 0 70 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 120.00 180.00 | ||
|  | 	 2025 5625 14400 5625 | ||
|  | 2 1 0 1 32 0 70 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 120.00 180.00 | ||
|  | 	 2025 6300 14400 6300 | ||
|  | 2 3 0 1 0 7 60 -1 20 0.000 0 0 -1 0 0 5 | ||
|  | 	 9313 4673 10194 4930 10147 5468 9234 5569 9313 4673 | ||
|  | 2 3 0 1 0 7 60 -1 20 0.000 0 0 -1 0 0 5 | ||
|  | 	 5711 4538 6623 4437 6545 5334 5664 5076 5711 4538 | ||
|  | 2 3 0 1 0 7 60 -1 20 4.000 0 0 -1 0 0 5 | ||
|  | 	 4814 4460 5711 4538 5664 5076 4767 4998 4814 4460 | ||
|  | 2 1 0 1 32 7 70 -1 20 0.000 0 0 -1 0 0 2 | ||
|  | 	 2025 4950 4410 4950 | ||
|  | 2 1 1 1 0 0 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 9080 5134 8986 6284 | ||
|  | 2 1 0 1 0 7 61 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 12388 5665 12762 6555 14107 6673 13733 5782 | ||
|  | 2 1 0 1 0 7 61 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 12435 5127 12958 4314 14303 4432 13780 5244 | ||
|  | 2 3 0 1 0 7 60 -1 20 4.000 0 0 -1 0 0 5 | ||
|  | 	 10194 4930 13780 5244 13733 5782 10147 5468 10194 4930 | ||
|  | 2 1 0 1 32 0 70 -1 -1 4.000 0 0 -1 1 0 2 | ||
|  | 	0 0 1.00 120.00 180.00 | ||
|  | 	 7425 4950 14400 4950 | ||
|  | 3 0 0 1 0 7 60 -1 20 0.000 0 0 0 3 | ||
|  | 	 2101 4493 3245 4323 4814 4460 | ||
|  | 	 0.000 1.000 0.000 | ||
|  | 3 0 0 1 0 7 60 -1 20 0.000 0 0 0 3 | ||
|  | 	 2101 4493 3198 4861 4767 4998 | ||
|  | 	 0.000 1.000 0.000 | ||
|  | 4 1 0 50 -1 0 9 6.1959 4 135 555 9737 6020 Stability\001 | ||
|  | 4 1 0 50 -1 0 9 6.1959 4 135 435 9721 6199 margin\001 | ||
|  | 4 0 32 70 -1 0 12 0.0000 4 135 615 2070 4185 Airflow\001 | ||
|  | 4 1 0 50 -1 0 12 0.0000 4 135 270 8991 6485 CG\001 | ||
|  | 4 1 0 50 -1 0 12 0.0000 4 135 240 10480 6574 CP\001 | ||
|  | 4 0 -1 40 -1 0 10 0.0000 4 105 345 10710 4590 Total\001 | ||
|  | 4 0 -1 40 -1 0 10 0.0000 4 105 450 10710 4725 normal\001 | ||
|  | 4 0 -1 40 -1 0 10 0.0000 4 105 315 10710 4860 force\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 105 615 3398 4806 Nose cone\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 135 315 5047 4963 Body\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 105 555 5899 5047 Shoulder\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 135 315 7749 5225 Body\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 105 510 9377 4990 Boattail\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 135 315 11907 5556 Body\001 | ||
|  | 4 0 -1 40 -1 0 10 6.1959 4 105 270 12792 5646 Fins\001 |