72 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			72 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | #FIG 3.2  Produced by xfig version 3.2.5 | ||
|  | Landscape | ||
|  | Center | ||
|  | Metric | ||
|  | A4       | ||
|  | 100.00 | ||
|  | Single | ||
|  | -2 | ||
|  | 1200 2 | ||
|  | 0 32 #616161 | ||
|  | 0 33 #9e9e9e | ||
|  | 6 1710 1305 3915 3645 | ||
|  | 5 1 0 1 0 7 50 -1 -1 4.000 0 0 0 0 2809.454 2359.575 2827 1500 3020 1526 3172 1580 | ||
|  | 2 1 1 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2775 2048 2837 1336 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2533 1918 2396 3487 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 3206 1977 3068 3546 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 3878 2036 3741 3605 | ||
|  | 2 1 0 2 32 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 2647 3511 2787 1911 | ||
|  | 2 1 0 1 33 7 50 -1 -1 0.000 0 0 -1 1 0 2 | ||
|  | 	0 0 2.00 60.00 120.00 | ||
|  | 	 1861 1860 1724 3429 | ||
|  | 4 0 33 50 -1 0 12 0.0000 4 135 615 1858 2181 Airflow\001 | ||
|  | 4 0 0 50 -1 32 12 0.0000 4 105 120 2964 1483 a\001 | ||
|  | 4 0 32 50 -1 1 12 0.0000 4 90 90 2847 2003 v\001 | ||
|  | -6 | ||
|  | 1 3 0 1 0 7 35 -1 20 0.000 1 6.1959 2636 3508 45 45 2636 3508 2681 3508 | ||
|  | 2 3 0 0 0 0 34 -1 20 2.000 0 0 -1 0 0 6 | ||
|  | 	 2636 3467 2636 3508 2680 3508 2675 3489 2657 3469 2636 3467 | ||
|  | 2 3 0 0 0 0 34 -1 20 2.000 0 0 -1 0 0 6 | ||
|  | 	 2636 3548 2636 3507 2592 3507 2597 3526 2615 3546 2636 3548 | ||
|  | 2 1 0 1 0 7 55 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 2704 2731 2355 4036 2616 4105 2965 2802 | ||
|  | 2 1 0 1 0 7 56 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 2685 3845 2837 3979 2766 4240 2616 4105 | ||
|  | 2 1 0 1 0 7 56 -1 20 0.000 0 0 -1 0 0 4 | ||
|  | 	 2424 3775 2228 3815 2157 4076 2355 4036 | ||
|  | 2 1 1 1 0 7 50 -1 -1 4.000 0 0 -1 0 0 2 | ||
|  | 	 2481 4072 3211 1378 | ||
|  | 2 1 2 1 0 7 60 -1 -1 1.000 0 0 -1 0 0 2 | ||
|  | 	 2638 1305 2638 5085 | ||
|  | 3 0 0 1 0 7 55 -1 20 0.000 0 0 0 5 | ||
|  | 	 2704 2731 2830 2439 2951 2332 3004 2486 2965 2802 | ||
|  | 	 0.000 1.000 1.000 1.000 0.000 | ||
|  | 3 0 0 2 -1 7 30 -1 -1 0.000 0 1 1 3 | ||
|  | 	0 0 2.00 120.00 120.00 | ||
|  | 	0 0 2.00 120.00 120.00 | ||
|  | 	 2578 2309 2952 2323 3305 2543 | ||
|  | 	 0.000 1.000 0.000 | ||
|  | 3 0 0 2 -1 7 30 -1 -1 0.000 0 1 1 3 | ||
|  | 	0 0 2.00 90.00 120.00 | ||
|  | 	0 0 1.00 75.00 75.00 | ||
|  | 	 3090 2272 2952 2329 2785 2656 | ||
|  | 	 0.000 1.000 0.000 | ||
|  | 3 0 0 2 -1 7 30 -1 -1 0.000 0 1 1 7 | ||
|  | 	0 0 2.00 75.00 90.00 | ||
|  | 	0 0 2.00 75.00 90.00 | ||
|  | 	 2388 4254 2273 4195 2251 4084 2491 4075 2663 4204 2569 4280 | ||
|  | 	 2427 4266 | ||
|  | 	 0.000 1.000 1.000 1.000 1.000 1.000 0.000 | ||
|  | 4 0 -1 30 -1 0 10 0.0000 4 105 300 3068 2264 Yaw\001 | ||
|  | 4 0 -1 30 -1 0 10 0.0000 4 105 330 3323 2652 Pitch\001 | ||
|  | 4 0 -1 30 -1 0 10 0.0000 4 105 300 2217 4429 Roll\001 |