Merge pull request #209 from kruland2607/master

new thrustcurves and couple of bug fixes.
This commit is contained in:
kruland2607 2014-10-29 19:36:52 -05:00
commit cf9fc6680f
68 changed files with 3251 additions and 1327 deletions

View File

@ -1,6 +1,6 @@
<engine-database>
<engine-list>
<engine mfg="CTI" code="56-F31-CL-12A" Type="unspecified" dia="24." len="98.0008"
<engine mfg="CTI" code="56-F31-CL-12A" Type="unspecified" dia="29." len="98.0008"
initWt="102." propWt="32." delays="13,9,7,5,3" auto-calc-mass="1"
auto-calc-cg="1" avgThrust="30.41" peakThrust="64.053" throatDia="0."
exitDia="0." Itot="55.589" burn-time="1.83" massFrac="31.37" Isp="177.14"

View File

@ -9,4 +9,4 @@ Klima_*.eng - Thrust curves for Klima motors, created by Leo Nutz
Loki_J175.rse - Corrected motor type from hybrid to reloadable
CTI F31 - Correct diameter to 29mm

View File

@ -0,0 +1,16 @@
; CTI Pro38-4G 434 I223 Skidmark 14A
I223SK 38 302 5-7-9-11-14 0.266 0.494 CTI
0.016 199.183
0.024 260.157
0.07 207.313
0.148 227.637
0.425 244.71
0.721 254.466
1.015 256.905
1.3 248.775
1.459 240.645
1.615 234.954
1.712 195.931
1.782 119.51
1.9 24.39
1.984 0.0

View File

@ -0,0 +1,29 @@
<engine-database>
<engine-list>
<engine mfg="CTI" code="I223SK" Type="unspecified" dia="38." len="302." initWt="494."
propWt="266." delays="5,7,9,11,14" auto-calc-mass="1" auto-calc-cg="1"
avgThrust="219.321" peakThrust="260.157" throatDia="0." exitDia="0."
Itot="435.133" burn-time="1.98" massFrac="53.85" Isp="166.81" tDiv="10"
tStep="-1." tFix="1" FDiv="10" FStep="-1." FFix="1" mDiv="10" mStep="-1."
mFix="1" cgDiv="10" cgStep="-1." cgFix="1">
<comments>CTI Pro38-4G 434 I223 Skidmark 14A</comments>
<data>
<eng-data t="0." f="0." m="266." cg="151."/>
<eng-data t="0.016" f="199.183" m="265.026" cg="151."/>
<eng-data t="0.024" f="260.157" m="263.903" cg="151."/>
<eng-data t="0.07" f="207.313" m="257.33" cg="151."/>
<eng-data t="0.148" f="227.637" m="246.96" cg="151."/>
<eng-data t="0.425" f="244.71" m="206.969" cg="151."/>
<eng-data t="0.721" f="254.466" m="161.807" cg="151."/>
<eng-data t="1.015" f="256.905" m="115.854" cg="151."/>
<eng-data t="1.3" f="248.775" m="71.8032" cg="151."/>
<eng-data t="1.459" f="240.645" m="48.0179" cg="151."/>
<eng-data t="1.615" f="234.954" m="25.3404" cg="151."/>
<eng-data t="1.712" f="195.931" m="12.5654" cg="151."/>
<eng-data t="1.782" f="119.51" m="5.81627" cg="151."/>
<eng-data t="1.9" f="24.39" m="0.626211" cg="151."/>
<eng-data t="1.984" f="0." m="0." cg="151."/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -0,0 +1,19 @@
; CTI Pro38-5G 543 I297 Skidmark 15A
I297SM 38 360 6-8-10-12-15 0.329 0.591 CTI
0.013 340.903
0.036 375.121
0.069 354.844
0.129 335.834
0.281 338.369
0.662 344.705
0.855 344.705
1.084 329.498
1.295 319.359
1.359 313.023
1.447 314.29
1.534 269.935
1.637 119.126
1.681 69.701
1.74 40.554
1.846 12.673
1.943 0.0

View File

@ -0,0 +1,32 @@
<engine-database>
<engine-list>
<engine mfg="CTI" code="I297SM" Type="unspecified" dia="38." len="360." initWt="591."
propWt="329." delays="6,8,10,12,15" auto-calc-mass="1" auto-calc-cg="1"
avgThrust="278.379" peakThrust="375.121" throatDia="0." exitDia="0."
Itot="540.889" burn-time="1.94" massFrac="55.67" Isp="167.65" tDiv="10"
tStep="-1." tFix="1" FDiv="10" FStep="-1." FFix="1" mDiv="10" mStep="-1."
mFix="1" cgDiv="10" cgStep="-1." cgFix="1">
<comments>CTI Pro38-5G 543 I297 Skidmark 15A</comments>
<data>
<eng-data t="0." f="0." m="329." cg="180."/>
<eng-data t="0.013" f="340.903" m="327.652" cg="180."/>
<eng-data t="0.036" f="375.121" m="322.644" cg="180."/>
<eng-data t="0.069" f="354.844" m="315.318" cg="180."/>
<eng-data t="0.129" f="335.834" m="302.714" cg="180."/>
<eng-data t="0.281" f="338.369" m="271.547" cg="180."/>
<eng-data t="0.662" f="344.705" m="192.398" cg="180."/>
<eng-data t="0.855" f="344.705" m="151.931" cg="180."/>
<eng-data t="1.084" f="329.498" m="104.976" cg="180."/>
<eng-data t="1.295" f="319.359" m="63.3383" cg="180."/>
<eng-data t="1.359" f="313.023" m="51.0295" cg="180."/>
<eng-data t="1.447" f="314.29" m="34.2405" cg="180."/>
<eng-data t="1.534" f="269.935" m="18.7824" cg="180."/>
<eng-data t="1.637" f="119.126" m="6.59496" cg="180."/>
<eng-data t="1.681" f="69.701" m="4.06814" cg="180."/>
<eng-data t="1.74" f="40.554" m="2.08977" cg="180."/>
<eng-data t="1.846" f="12.673" m="0.37386" cg="180."/>
<eng-data t="1.943" f="0." m="0." cg="180."/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -0,0 +1,49 @@
<engine-database>
<engine-list>
<engine mfg="Cesaroni Technology Inc." code="J1365ST" Type="reloadable" dia="54."
len="326." initWt="1200." propWt="444." delays="1000" auto-calc-mass="1"
auto-calc-cg="1" avgThrust="1355.49" peakThrust="1576.58" throatDia="0."
exitDia="0." Itot="931.222" burn-time="0.69" massFrac="29.6" Isp="213.87"
tDiv="10" tStep="-1." tFix="1" FDiv="10" FStep="-1." FFix="1" mDiv="10"
mStep="-1." mFix="1" cgDiv="10" cgStep="-1." cgFix="1">
<comments>Input by Tim Van Milligan for RockSim users. Used John Coker's ThrustCruve
Tracer program. Thrust curve from the AMW web site and CAR/NAR/TRA certified
rocket motor list dated 9/28/08. The total weight was estimated based on
similar motors such as the J325TT, J395RR, and the J401BB</comments>
<data>
<eng-data t="0." f="0." m="444." cg="163."/>
<eng-data t="0.007" f="1576.58" m="441.369" cg="163."/>
<eng-data t="0.011" f="1083.9" m="438.832" cg="163."/>
<eng-data t="0.014" f="1402.03" m="437.054" cg="163."/>
<eng-data t="0.019" f="1083.9" m="434.091" cg="163."/>
<eng-data t="0.023" f="1402.03" m="431.72" cg="163."/>
<eng-data t="0.027" f="1196.52" m="429.242" cg="163."/>
<eng-data t="0.03" f="1266.9" m="427.481" cg="163."/>
<eng-data t="0.049" f="1311.94" m="415.8" cg="163."/>
<eng-data t="0.078" f="1379.51" m="397.192" cg="163."/>
<eng-data t="0.124" f="1447.08" m="366.195" cg="163."/>
<eng-data t="0.164" f="1483.68" m="338.248" cg="163."/>
<eng-data t="0.219" f="1514.65" m="298.935" cg="163."/>
<eng-data t="0.267" f="1523.09" m="264.174" cg="163."/>
<eng-data t="0.311" f="1531.54" m="232.132" cg="163."/>
<eng-data t="0.361" f="1525.91" m="195.688" cg="163."/>
<eng-data t="0.391" f="1506.2" m="174.003" cg="163."/>
<eng-data t="0.455" f="1447.08" m="128.943" cg="163."/>
<eng-data t="0.489" f="1418.93" m="105.713" cg="163."/>
<eng-data t="0.526" f="1393.59" m="80.9048" cg="163."/>
<eng-data t="0.564" f="1371.07" m="55.8597" cg="163."/>
<eng-data t="0.595" f="1354.17" m="35.7194" cg="163."/>
<eng-data t="0.612" f="1342.91" m="24.7888" cg="163."/>
<eng-data t="0.62" f="1334.47" m="19.6826" cg="163."/>
<eng-data t="0.624" f="1300.68" m="17.1697" cg="163."/>
<eng-data t="0.633" f="1185.25" m="11.836" cg="163."/>
<eng-data t="0.643" f="881.198" m="6.90964" cg="163."/>
<eng-data t="0.649" f="661.602" m="4.70285" cg="163."/>
<eng-data t="0.655" f="458.899" m="3.10011" cg="163."/>
<eng-data t="0.663" f="289.979" m="1.67187" cg="163."/>
<eng-data t="0.676" f="135.136" m="0.354375" cg="163."/>
<eng-data t="0.687" f="0." m="0." cg="163."/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -0,0 +1,44 @@
<engine-database>
<engine-list>
<engine mfg="Cesaroni Technology Inc." code="J325TT" Type="reloadable" dia="54."
len="326." initWt="1230." propWt="537." delays="1000" auto-calc-mass="1"
auto-calc-cg="1" avgThrust="323.289" peakThrust="540.652" throatDia="0."
exitDia="0." Itot="1089.16" burn-time="3.37" massFrac="43.66" Isp="206.82"
tDiv="10" tStep="-1." tFix="1" FDiv="10" FStep="-1." FFix="1" mDiv="10"
mStep="-1." mFix="1" cgDiv="10" cgStep="-1." cgFix="1">
<comments>Entered by Tim Van Milligan for RockSim users. Used ThrustCurve Tracer by John
Coker. Data from CAR web site, thrust curve from AMW web site.
</comments>
<data>
<eng-data t="0." f="0." m="537." cg="163."/>
<eng-data t="0.013" f="334.689" m="535.927" cg="163."/>
<eng-data t="0.034" f="534.215" m="531.429" cg="163."/>
<eng-data t="0.046" f="523.488" m="528.3" cg="163."/>
<eng-data t="0.072" f="540.652" m="521.48" cg="163."/>
<eng-data t="0.084" f="474.143" m="518.478" cg="163."/>
<eng-data t="0.156" f="474.143" m="501.646" cg="163."/>
<eng-data t="0.215" f="474.143" m="487.853" cg="163."/>
<eng-data t="0.342" f="463.416" m="458.5" cg="163."/>
<eng-data t="0.519" f="454.834" m="418.433" cg="163."/>
<eng-data t="1.004" f="414.071" m="314.545" cg="163."/>
<eng-data t="1.286" f="392.616" m="258.465" cg="163."/>
<eng-data t="1.78" f="328.253" m="170.677" cg="163."/>
<eng-data t="2.222" f="274.617" m="104.987" cg="163."/>
<eng-data t="2.458" f="251.017" m="74.4061" cg="163."/>
<eng-data t="2.555" f="240.29" m="62.6577" cg="163."/>
<eng-data t="2.606" f="233.853" m="56.6966" cg="163."/>
<eng-data t="2.766" f="216.69" m="38.9257" cg="163."/>
<eng-data t="2.863" f="205.963" m="28.819" cg="163."/>
<eng-data t="2.922" f="199.526" m="22.9213" cg="163."/>
<eng-data t="2.964" f="188.799" m="18.9006" cg="163."/>
<eng-data t="3.011" f="173.781" m="14.6996" cg="163."/>
<eng-data t="3.057" f="150.181" m="11.0259" cg="163."/>
<eng-data t="3.104" f="124.436" m="7.84404" cg="163."/>
<eng-data t="3.15" f="98.69" m="5.3138" cg="163."/>
<eng-data t="3.243" f="57.927" m="1.72314" cg="163."/>
<eng-data t="3.289" f="34.327" m="0.676984" cg="163."/>
<eng-data t="3.369" f="0." m="0." cg="163."/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -0,0 +1,67 @@
<engine-database>
<engine-list>
<engine mfg="Cesaroni Technology Inc." code="J395RR" Type="reloadable" dia="54."
len="326." initWt="1268." propWt="573." delays="1000" auto-calc-mass="1"
auto-calc-cg="1" avgThrust="391.129" peakThrust="467.063" throatDia="0."
exitDia="0." Itot="1079.52" burn-time="2.76" massFrac="45.19" Isp="192.11"
tDiv="10" tStep="-1." tFix="1" FDiv="10" FStep="-1." FFix="1" mDiv="10"
mStep="-1." mFix="1" cgDiv="10" cgStep="-1." cgFix="1">
<comments>Entered by Tim Van Milligan for RockSim users. Used ThrustCurve Tracer by John
Coker. Data from CAR web site, thrust curve from AMW web site.
</comments>
<data>
<eng-data t="0." f="0." m="573." cg="163."/>
<eng-data t="0.032" f="336.088" m="570.146" cg="163."/>
<eng-data t="0.036" f="390.455" m="569.374" cg="163."/>
<eng-data t="0.068" f="417.638" m="562.512" cg="163."/>
<eng-data t="0.079" f="420.11" m="560.066" cg="163."/>
<eng-data t="0.093" f="417.638" m="556.953" cg="163."/>
<eng-data t="0.108" f="412.696" m="553.648" cg="163."/>
<eng-data t="0.172" f="432.466" m="539.292" cg="163."/>
<eng-data t="0.219" f="447.293" m="528.318" cg="163."/>
<eng-data t="0.265" f="454.707" m="517.307" cg="163."/>
<eng-data t="0.308" f="459.649" m="506.872" cg="163."/>
<eng-data t="0.391" f="462.121" m="486.567" cg="163."/>
<eng-data t="0.441" f="467.063" m="474.237" cg="163."/>
<eng-data t="0.484" f="459.649" m="463.661" cg="163."/>
<eng-data t="0.527" f="462.121" m="453.142" cg="163."/>
<eng-data t="0.606" f="459.649" m="433.816" cg="163."/>
<eng-data t="0.753" f="454.707" m="398.144" cg="163."/>
<eng-data t="1.025" f="437.408" m="333.744" cg="163."/>
<eng-data t="1.215" f="422.581" m="290.378" cg="163."/>
<eng-data t="1.247" f="432.466" m="283.117" cg="163."/>
<eng-data t="1.298" f="432.466" m="271.41" cg="163."/>
<eng-data t="1.376" f="425.052" m="253.658" cg="163."/>
<eng-data t="1.566" f="417.638" m="211.165" cg="163."/>
<eng-data t="1.706" f="417.638" m="180.13" cg="163."/>
<eng-data t="1.753" f="417.638" m="169.711" cg="163."/>
<eng-data t="1.771" f="412.696" m="165.744" cg="163."/>
<eng-data t="1.814" f="412.696" m="156.325" cg="163."/>
<eng-data t="1.882" f="397.869" m="141.697" cg="163."/>
<eng-data t="1.9" f="402.811" m="137.872" cg="163."/>
<eng-data t="1.928" f="397.869" m="131.922" cg="163."/>
<eng-data t="1.961" f="397.869" m="124.953" cg="163."/>
<eng-data t="1.989" f="392.926" m="119.076" cg="163."/>
<eng-data t="2.04" f="392.926" m="108.44" cg="163."/>
<eng-data t="2.075" f="390.455" m="101.163" cg="163."/>
<eng-data t="2.129" f="397.869" m="89.865" cg="163."/>
<eng-data t="2.151" f="385.512" m="85.291" cg="163."/>
<eng-data t="2.179" f="375.627" m="79.6349" cg="163."/>
<eng-data t="2.215" f="365.743" m="72.5517" cg="163."/>
<eng-data t="2.244" f="378.099" m="66.8267" cg="163."/>
<eng-data t="2.262" f="373.156" m="63.2378" cg="163."/>
<eng-data t="2.29" f="368.214" m="57.7286" cg="163."/>
<eng-data t="2.319" f="363.271" m="52.0987" cg="163."/>
<eng-data t="2.366" f="353.386" m="43.1594" cg="163."/>
<eng-data t="2.394" f="358.329" m="37.8705" cg="163."/>
<eng-data t="2.416" f="350.915" m="33.7295" cg="163."/>
<eng-data t="2.43" f="343.501" m="31.1493" cg="163."/>
<eng-data t="2.452" f="326.203" m="27.2391" cg="163."/>
<eng-data t="2.484" f="313.847" m="21.8033" cg="163."/>
<eng-data t="2.556" f="227.353" m="11.4618" cg="163."/>
<eng-data t="2.624" f="135.918" m="4.90582" cg="163."/>
<eng-data t="2.76" f="0." m="0." cg="163."/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -1,42 +1,61 @@
<engine-database>
<engine-list>
<engine FDiv="10" FFix="1" FStep="-1." Isp="200.08" Itot="1094.88" Type="reloadable" auto-calc-cg="1" auto-calc-mass="1" avgThrust="411.61" burn-time="2.66" cgDiv="10" cgFix="1" cgStep="-1." code="J400RR" delays="1000" dia="54." exitDia="0." initWt="1231.4" len="326." mDiv="10" mFix="1" mStep="-1." massFrac="45.31" mfg="Animal Motor Works" peakThrust="469.24" propWt="558." tDiv="10" tFix="1" tStep="-1." throatDia="0.">
<comments>AMW J400 RASP.ENG file made from NAR published data
File produced April 19, 2004
The total impulse, peak thrust, average thrust and burn time are
the same as the averaged static test data on the NAR web site in
the certification file. The curve drawn with these data points is as
close to the certification curve as can be with such a limited
number of points (32) allowed with wRASP up to v1.6.
<engine-list>
<engine mfg="Cesaroni Technology Inc." code="J401BB" Type="reloadable" dia="54."
len="326." initWt="1382." propWt="723." delays="1000" auto-calc-mass="1"
auto-calc-cg="1" avgThrust="396.058" peakThrust="480.548" throatDia="0."
exitDia="0." Itot="973.51" burn-time="2.46" massFrac="52.32" Isp="137.3"
tDiv="10" tStep="-1." tFix="1" FDiv="10" FStep="-1." FFix="1" mDiv="10"
mStep="-1." mFix="1" cgDiv="10" cgStep="-1." cgFix="1">
<comments>Entered by Tim Van Milligan for RockSim users. Used ThrustCurve Tracer by John
Coker. Data from CAR web site, thrust curve from AMW web site.
</comments>
<data>
<eng-data cg="163." f="0." m="558." t="0."/>
<eng-data cg="163." f="246.55" m="555.298" t="0.043"/>
<eng-data cg="163." f="317.381" m="552.856" t="0.06"/>
<eng-data cg="163." f="344.709" m="549.313" t="0.081"/>
<eng-data cg="163." f="358.372" m="544.654" t="0.107"/>
<eng-data cg="163." f="356.06" m="536.826" t="0.15"/>
<eng-data cg="163." f="365.204" m="527.453" t="0.201"/>
<eng-data cg="163." f="392.532" m="506.792" t="0.308"/>
<eng-data cg="163." f="435.734" m="451.916" t="0.568"/>
<eng-data cg="163." f="458.339" m="384.707" t="0.863"/>
<eng-data cg="163." f="469.24" m="330.106" t="1.094"/>
<eng-data cg="163." f="467.18" m="302.665" t="1.209"/>
<eng-data cg="163." f="460.148" m="241.935" t="1.466"/>
<eng-data cg="163." f="443.972" m="186.871" t="1.705"/>
<eng-data cg="163." f="423.275" m="138.695" t="1.923"/>
<eng-data cg="163." f="409.411" m="94.3478" t="2.132"/>
<eng-data cg="163." f="413.831" m="58.4754" t="2.303"/>
<eng-data cg="163." f="420.563" m="37.4258" t="2.402"/>
<eng-data cg="163." f="413.831" m="22.9675" t="2.47"/>
<eng-data cg="163." f="395.445" m="13.2751" t="2.517"/>
<eng-data cg="163." f="347.421" m="8.35334" t="2.543"/>
<eng-data cg="163." f="265.238" m="4.45036" t="2.568"/>
<eng-data cg="163." f="128.198" m="1.44268" t="2.598"/>
<eng-data cg="163." f="68.801" m="0.589283" t="2.615"/>
<eng-data cg="163." f="25.398" m="0.181215" t="2.632"/>
<eng-data cg="163." f="0." m="0." t="2.66"/>
<eng-data t="0." f="0." m="723." cg="163."/>
<eng-data t="0.018" f="298.416" m="721.005" cg="163."/>
<eng-data t="0.025" f="343.248" m="719.337" cg="163."/>
<eng-data t="0.033" f="381.076" m="717.186" cg="163."/>
<eng-data t="0.048" f="364.264" m="713.034" cg="163."/>
<eng-data t="0.058" f="397.888" m="710.204" cg="163."/>
<eng-data t="0.071" f="364.264" m="706.525" cg="163."/>
<eng-data t="0.084" f="386.68" m="702.9" cg="163."/>
<eng-data t="0.099" f="365.665" m="698.709" cg="163."/>
<eng-data t="0.106" f="390.883" m="696.743" cg="163."/>
<eng-data t="0.119" f="334.842" m="693.239" cg="163."/>
<eng-data t="0.137" f="353.056" m="688.641" cg="163."/>
<eng-data t="0.218" f="368.467" m="666.939" cg="163."/>
<eng-data t="0.316" f="385.279" m="639.51" cg="163."/>
<eng-data t="0.428" f="402.091" m="606.763" cg="163."/>
<eng-data t="0.562" f="417.502" m="565.981" cg="163."/>
<eng-data t="0.709" f="431.512" m="519.636" cg="163."/>
<eng-data t="0.77" f="437.116" m="499.96" cg="163."/>
<eng-data t="0.886" f="451.127" m="461.699" cg="163."/>
<eng-data t="0.975" f="455.33" m="431.742" cg="163."/>
<eng-data t="1.033" f="456.731" m="412.098" cg="163."/>
<eng-data t="1.122" f="462.335" m="381.724" cg="163."/>
<eng-data t="1.21" f="469.34" m="351.279" cg="163."/>
<eng-data t="1.284" f="470.741" m="325.447" cg="163."/>
<eng-data t="1.365" f="480.548" m="296.834" cg="163."/>
<eng-data t="1.428" f="473.543" m="274.513" cg="163."/>
<eng-data t="1.504" f="469.34" m="247.904" cg="163."/>
<eng-data t="1.577" f="466.538" m="222.534" cg="163."/>
<eng-data t="1.658" f="455.33" m="194.806" cg="163."/>
<eng-data t="1.798" f="435.715" m="148.483" cg="163."/>
<eng-data t="1.909" f="404.893" m="113.835" cg="163."/>
<eng-data t="1.998" f="381.076" m="87.8594" cg="163."/>
<eng-data t="2.069" f="361.462" m="68.2825" cg="163."/>
<eng-data t="2.109" f="351.655" m="57.6903" cg="163."/>
<eng-data t="2.124" f="336.243" m="53.8586" cg="163."/>
<eng-data t="2.15" f="341.847" m="47.3118" cg="163."/>
<eng-data t="2.182" f="348.853" m="39.1044" cg="163."/>
<eng-data t="2.188" f="355.858" m="37.5343" cg="163."/>
<eng-data t="2.205" f="340.446" m="33.1387" cg="163."/>
<eng-data t="2.233" f="320.832" m="26.2631" cg="163."/>
<eng-data t="2.286" f="243.776" m="15.1512" cg="163."/>
<eng-data t="2.319" f="197.543" m="9.7432" cg="163."/>
<eng-data t="2.355" f="138.7" m="5.24827" cg="163."/>
<eng-data t="2.408" f="65.848" m="1.22259" cg="163."/>
<eng-data t="2.458" f="0." m="0." cg="163."/>
</data>
</engine>
</engine-list>
</engine-list>
</engine-database>

View File

@ -0,0 +1,42 @@
<engine-database>
<engine-list>
<engine FDiv="10" FFix="1" FStep="-1." Isp="200.08" Itot="1094.88" Type="reloadable" auto-calc-cg="1" auto-calc-mass="1" avgThrust="411.61" burn-time="2.66" cgDiv="10" cgFix="1" cgStep="-1." code="J400RR" delays="1000" dia="54." exitDia="0." initWt="1231.4" len="326." mDiv="10" mFix="1" mStep="-1." massFrac="45.31" mfg="Animal Motor Works" peakThrust="469.24" propWt="558." tDiv="10" tFix="1" tStep="-1." throatDia="0.">
<comments>AMW J400 RASP.ENG file made from NAR published data
File produced April 19, 2004
The total impulse, peak thrust, average thrust and burn time are
the same as the averaged static test data on the NAR web site in
the certification file. The curve drawn with these data points is as
close to the certification curve as can be with such a limited
number of points (32) allowed with wRASP up to v1.6.
</comments>
<data>
<eng-data cg="163." f="0." m="558." t="0."/>
<eng-data cg="163." f="246.55" m="555.298" t="0.043"/>
<eng-data cg="163." f="317.381" m="552.856" t="0.06"/>
<eng-data cg="163." f="344.709" m="549.313" t="0.081"/>
<eng-data cg="163." f="358.372" m="544.654" t="0.107"/>
<eng-data cg="163." f="356.06" m="536.826" t="0.15"/>
<eng-data cg="163." f="365.204" m="527.453" t="0.201"/>
<eng-data cg="163." f="392.532" m="506.792" t="0.308"/>
<eng-data cg="163." f="435.734" m="451.916" t="0.568"/>
<eng-data cg="163." f="458.339" m="384.707" t="0.863"/>
<eng-data cg="163." f="469.24" m="330.106" t="1.094"/>
<eng-data cg="163." f="467.18" m="302.665" t="1.209"/>
<eng-data cg="163." f="460.148" m="241.935" t="1.466"/>
<eng-data cg="163." f="443.972" m="186.871" t="1.705"/>
<eng-data cg="163." f="423.275" m="138.695" t="1.923"/>
<eng-data cg="163." f="409.411" m="94.3478" t="2.132"/>
<eng-data cg="163." f="413.831" m="58.4754" t="2.303"/>
<eng-data cg="163." f="420.563" m="37.4258" t="2.402"/>
<eng-data cg="163." f="413.831" m="22.9675" t="2.47"/>
<eng-data cg="163." f="395.445" m="13.2751" t="2.517"/>
<eng-data cg="163." f="347.421" m="8.35334" t="2.543"/>
<eng-data cg="163." f="265.238" m="4.45036" t="2.568"/>
<eng-data cg="163." f="128.198" m="1.44268" t="2.598"/>
<eng-data cg="163." f="68.801" m="0.589283" t="2.615"/>
<eng-data cg="163." f="25.398" m="0.181215" t="2.632"/>
<eng-data cg="163." f="0." m="0." t="2.66"/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -1,27 +1,16 @@
;Animal Motor Works 38-640
J440BB 38 369 20 0.3853 0.6985 AMW
0.007 468.505
0.022 509.996
0.037 527.687
0.052 532.792
0.082 530.181
0.127 525.586
0.202 521.566
0.277 519.840
0.352 521.522
0.426 525.414
0.501 531.248
0.576 538.724
0.651 541.761
0.726 538.508
0.801 531.072
0.876 516.175
0.950 494.942
1.025 477.251
1.100 433.297
1.175 313.900
1.250 187.467
1.325 101.546
1.400 45.751
1.474 22.083
1.497 0.000
J440-BB 54 326 0 0.536 1.229 AMW/ProX
0.01 30
0.02 700
0.06 790
0.1 800
0.2 760
0.4 725
0.6 695
0.8 680
1 658
1.32 600
1.55 400
1.7 180
1.87 175
2 75
2.1 0

View File

@ -1,34 +1,29 @@
<engine-database>
<engine-list>
<engine FDiv="10" FFix="1" FStep="-1." Isp="167.98" Itot="634.714" Type="reloadable" auto-calc-cg="1" auto-calc-mass="1" avgThrust="423.143" burn-time="1.5" cgDiv="10" cgFix="1" cgStep="-1." code="J440BB" delays="20" dia="38." exitDia="0." initWt="698.5" len="369." mDiv="10" mFix="1" mStep="-1." massFrac="55.16" mfg="Animal Motor Works" peakThrust="541.76" propWt="385.3" tDiv="10" tFix="1" tStep="-1." throatDia="0.">
<data>
<eng-data cg="184.5" f="0." m="385.3" t="0."/>
<eng-data cg="184.5" f="468.51" m="383.878" t="0.01"/>
<eng-data cg="184.5" f="510." m="380.908" t="0.02"/>
<eng-data cg="184.5" f="527.69" m="374.609" t="0.04"/>
<eng-data cg="184.5" f="532.79" m="371.39" t="0.05"/>
<eng-data cg="184.5" f="530.18" m="361.711" t="0.08"/>
<eng-data cg="184.5" f="525.59" m="345.688" t="0.13"/>
<eng-data cg="184.5" f="521.57" m="323.44" t="0.2"/>
<eng-data cg="184.5" f="519.84" m="298.153" t="0.28"/>
<eng-data cg="184.5" f="521.52" m="276.027" t="0.35"/>
<eng-data cg="184.5" f="525.41" m="250.606" t="0.43"/>
<eng-data cg="184.5" f="531.25" m="228.155" t="0.5"/>
<eng-data cg="184.5" f="538.72" m="202.175" t="0.58"/>
<eng-data cg="184.5" f="541.76" m="179.218" t="0.65"/>
<eng-data cg="184.5" f="538.51" m="152.987" t="0.73"/>
<eng-data cg="184.5" f="531.07" m="130.262" t="0.8"/>
<eng-data cg="184.5" f="516.17" m="104.834" t="0.88"/>
<eng-data cg="184.5" f="494.94" m="83.351" t="0.95"/>
<eng-data cg="184.5" f="477.25" m="62.6953" t="1.02"/>
<eng-data cg="184.5" f="433.3" m="40.5855" t="1.1"/>
<eng-data cg="184.5" f="313.9" m="22.4421" t="1.18"/>
<eng-data cg="184.5" f="187.47" m="11.7897" t="1.25"/>
<eng-data cg="184.5" f="101.55" m="4.77183" t="1.33"/>
<eng-data cg="184.5" f="45.75" m="1.64221" t="1.4"/>
<eng-data cg="184.5" f="22.08" m="0.201053" t="1.47"/>
<eng-data cg="184.5" f="0." m="0." t="1.5"/>
</data>
</engine>
</engine-list>
<engine-list>
<engine mfg="AMW-ProX" code="J440-BB" Type="unspecified" dia="54." len="326."
initWt="1229." propWt="536." delays="0" auto-calc-mass="1" auto-calc-cg="1"
avgThrust="531.026" peakThrust="800." throatDia="0." exitDia="0." Itot="1115.15"
burn-time="2.1" massFrac="43.61" Isp="212.15" tDiv="10" tStep="-1." tFix="1"
FDiv="10" FStep="-1." FFix="1" mDiv="10" mStep="-1." mFix="1" cgDiv="10"
cgStep="-1." cgFix="1">
<data>
<eng-data t="0." f="0." m="536." cg="163."/>
<eng-data t="0.01" f="30." m="535.928" cg="163."/>
<eng-data t="0.02" f="700." m="534.174" cg="163."/>
<eng-data t="0.06" f="790." m="519.85" cg="163."/>
<eng-data t="0.1" f="800." m="504.565" cg="163."/>
<eng-data t="0.2" f="760." m="467.075" cg="163."/>
<eng-data t="0.4" f="725." m="395.698" cg="163."/>
<eng-data t="0.6" f="695." m="327.446" cg="163."/>
<eng-data t="0.8" f="680." m="261.356" cg="163."/>
<eng-data t="1." f="658." m="197.045" cg="163."/>
<eng-data t="1.32" f="600." m="100.3" cg="163."/>
<eng-data t="1.55" f="400." m="45.025" cg="163."/>
<eng-data t="1.7" f="180." m="24.1166" cg="163."/>
<eng-data t="1.87" f="175." m="9.61301" cg="163."/>
<eng-data t="2." f="75." m="1.80244" cg="163."/>
<eng-data t="2.1" f="0." m="0." cg="163."/>
</data>
</engine>
</engine-list>
</engine-database>

View File

@ -0,0 +1,27 @@
;Animal Motor Works 38-640
J440BB 38 369 20 0.3853 0.6985 AMW
0.007 468.505
0.022 509.996
0.037 527.687
0.052 532.792
0.082 530.181
0.127 525.586
0.202 521.566
0.277 519.840
0.352 521.522
0.426 525.414
0.501 531.248
0.576 538.724
0.651 541.761
0.726 538.508
0.801 531.072
0.876 516.175
0.950 494.942
1.025 477.251
1.100 433.297
1.175 313.900
1.250 187.467
1.325 101.546
1.400 45.751
1.474 22.083
1.497 0.000

View File

@ -0,0 +1,34 @@
<engine-database>
