0.1				
					
					
					
					
					
					
			Ripstop nylon, lightweight, 3 mil		
			0.035653924		
			SURFACE		
					
					
					
					
					
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			0.002952756		
			LINE		
		 			
					
					
			Nylon #400 IIIa Paraline [flat 6.4 mm, 1/4 in]		
			0.003718285		
			LINE		
		 			
					
					
			Spectra #200 [Round 1.5 mm, 1/16 in]		
			0.000656168		
			LINE		
		 			
					
					
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			0.001202975		
			LINE		
		 			
					
					
					
					
					
					
					
		 			
			Fruity Chutes		
			CFC-012-N		
			Elliptical Parachute [Cd 1.55 (1.3 oz) 7.4 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.03685438		
					
					
			12		
			1.55		
			8		
			8		
			13.8		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			1.9		
			2.6		
					
					
		 			
			Fruity Chutes		
			CFC-015-N		
			Elliptical Parachute [Cd 1.55 (1.5 oz) 8.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.04252428		
					
					
			15		
			1.55		
			8		
			8		
			17.25		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			1.9		
			2.9		
					
					
		 			
			Fruity Chutes		
			CFC-018-N		
			Elliptical Parachute [Cd 1.55 (1.7 oz) 9.67 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.04819419		
					
					
			18		
			1.55		
			8		
			8		
			20.7		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			1.9		
			3.5		
					
					
		 			
			Fruity Chutes		
			CFC-024-N		
			Elliptical Parachute [Cd 1.55 (2.2 oz) 12.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.06236895		
					
					
			24		
			1.55		
			8		
			8		
			27.6		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			1.9		
			4.3		
					
					
		 			
			Fruity Chutes		
			CFC-030-N		
			Elliptical Parachute [Cd 1.55 (3.1 oz) 15.9 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.08788352		
					
					
			30		
			1.55		
			8		
			8		
			34.5		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			2.6		
			3		
					
					
		 			
			Fruity Chutes		
			CFC-036-N		
			Elliptical Parachute [Cd 1.55 (4.5 oz) 21.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			0.12757285		
					
					
			36		
			1.55		
			12		
			12		
			41.4		
			Nylon #400 IIIa Paraline [flat 6.4 mm, 1/4 in]		
			2.6		
			4.0		
					
					
		 			
			Fruity Chutes		
			CFC-042-N		
			Elliptical Parachute [Cd 1.55 (5.7 oz) 31.9 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			0.16159228		
					
					
			42		
			1.55		
			12		
			12		
			48.3		
			Nylon #400 IIIa Paraline [flat 6.4 mm, 1/4 in]		
			2.6		
			6.0		
					
					
		 			
			Fruity Chutes		
			CFC-048-N		
			Elliptical Parachute [Cd 1.55 (7.3 oz) 37.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.20695152		
					
					
			48		
			1.55		
			12		
			12		
			55.2		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			2.6		
			7.0		
					
					
		 			
			Fruity Chutes		
			CFC-060-N		
			Elliptical Parachute [Cd 1.55 (10.0 oz) 66.0 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.28349523		
					
					
			60		
			1.55		
			12		
			12		
			69.0		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			4.0		
			5.3		
					
					
		 			
			Fruity Chutes		
			CFC-072-N		
			L3 Elliptical Parachute [Cd 1.55 (17.0 oz) 81.7 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.48194189		
					
					
			72		
			1.55		
			12		
			12		
			82.8		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			4.0		
			6.5		
					
					
		 			
			Fruity Chutes		
			CFC-084-N		
			L3 Elliptical Parachute [Cd 1.55 (21.0 oz) 106.8 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.59533998		
					
					
			84		
			1.55		
			14		
			14		
			96.6		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			4		
			8.5		
					
					
		 			
			Fruity Chutes		
			CFC-096-N		
			L3 Elliptical Parachute [Cd 1.55 (30 oz) 151.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.85048569		
					
					
			96		
			1.55		
			16		
			16		
			110.4		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			4		
			12		
					
					
		 			
			Fruity Chutes		
			CFC-120-N		
			L3 Elliptical Parachute [Cd 1.55 (36.0 oz) 190.1 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			1.0205828		
					
					
			120		
			1.55		
			16		
			16		
			138.0		
			Nylon #200 IIa Paraline [flat 4.0 mm, 5/32 in]		
			5.5		
			8		
					
					
					
					
		 			
			Fruity Chutes		
			CFC-012-S		
			Compact Elliptical Parachute [Cd 1.55 (.85 oz) 4.7 in^3)		
			Ripstop nylon, lightweight, 3 mil		
			.02409710		
					
					
			12		
			1.55		
			8		
			8		
			13.8		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			1.6		
			2.4		
					
					
		 			
			Fruity Chutes		
			CFC-015-S		
			Compact Elliptical Parachute [Cd 1.55 (1 oz) 6.4 in^3)		
			Ripstop nylon, lightweight, 3 mil		
			.02834952		
					
					
			15		
			1.55		
			8		
			8		
			17.25		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			1.6		
			3.2		
					
					
		 			
			Fruity Chutes		
			CFC-018-S		
			Compact Elliptical Parachute [Cd 1.55 (1.16 oz) 6.4 in^3)		
			Ripstop nylon, lightweight, 3 mil		
			.03288545		
					
					
			18		
			1.55		
			8		
			8		
			20.7		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			1.6		
			3.2		
					
					
		 			
			Fruity Chutes		
			CFC-024-S		
			Compact Elliptical Parachute [Cd 1.55 (1.6 oz) 8.8 in^3)		
			Ripstop nylon, lightweight, 3 mil		
			.045335924		
					
					
			24		
			1.55		
			8		
			8		
			27.6		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			1.6		
			4.4		
					
					
		 			
			Fruity Chutes		
			CFC-030-S		
			Compact Elliptical Parachute [Cd 1.55 (2.1 oz) 11.6 in^3)		
			Ripstop nylon, lightweight, 3 mil		
			.05953400		
					
					
			30		
			1.55		
			8		
			8		
			34.5		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			1.9		
			4.1		
					
					
		 			
			Fruity Chutes		
			CFC-036-S		
			Compact Elliptical Parachute [Cd 1.55 (3.3 oz) 18.0 in^3)		
			Ripstop nylon, lightweight, 3 mil		
			.09355343		
					
					
			36		
			1.55		
			12		
			12		
			41.4		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			2.6		
			3.4		
					
					
					
					
		 			
			Fruity Chutes		
			IFC-036-N		
			Iris Ultra Parachute [Cd 2.2 (5.0 oz) 27.6 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.14174762		
					
					
			36		
			2.2		
			8		
			8		
			41.4		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			2.6		
			5.2		
					
					
		 			
			Fruity Chutes		
			IFC-048-N		
			Iris Ultra Parachute [Cd 2.2 (7.5 oz) 41.4 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.21262142		
					
					
			48		
			2.2		
			8		
			8		
			55.2		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			2.6		
			7.8		
					
					
		 			
			Fruity Chutes		
			IFC-060-N		
			Iris Ultra Parachute [Cd 2.2 (10.9 oz) 60.0 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.30900980		
					
					
			60		
			2.2		
			12		
			12		
			69		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			3.9		
			5.1		
					
					
		 			
			Fruity Chutes		
			IFC-072-N		
			Iris Ultra Parachute [Cd 2.2 (13.4 oz) 74.1 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.37988361		
					
					
			72		
			2.2		
			12		
			12		
			82.8		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			3.9		
			6.2		
					
					
		 			
			Fruity Chutes		
			IFC-084-N		
			Iris Ultra Parachute [Cd 2.2 (19.0 oz) 105.1 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.53864094		
					
					
			84		
			2.2		
			12		
			12		
			96.6		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			3.9		
			8.8		
					
					
		 			
			Fruity Chutes		
			IFC-096-N		
			Iris Ultra Parachute [Cd 2.2 (25.0 oz) 139.5 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.70873808		
					
					
			96		
			2.2		
			12		
			12		
			110.4		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			4.9		
			7.4		
					
					
		 			
			Fruity Chutes		
			IFC-120-N		
			Iris Ultra Parachute [Cd 2.2 (36.0 oz) 199.9 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			1.0205828		
					
					
			120		
			2.2		
			12		
			12		
			138		
			Nylon IIIa Paraline [flat 6.4 mm, 1/4 in]		
			4.9		
			10.6		
					
					
					
					
		 			
			Fruity Chutes		
			IFC-030-SL		
			Iris Ultra Light Parachute [Cd 2.2 (1.6 oz) 9.0 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.04535924		
					
					
			30		
			2.2		
			6		
			6		
			34.5		
			Spectra #200 [Round 1.5 mm, 1/16 in]		
			1.9		
			3.2		
					
					
		 			
			Fruity Chutes		
			IFC-036-SL		
			Iris Ultra Light Parachute [Cd 2.2 (2.1 oz) 11.9 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.05953400		
					
					
			36		
			2.2		
			6		
			6		
			41.4		
			Spectra #200 [Round 1.5 mm, 1/16 in]		
			1.9		
			4.2		
					
					
		 			
			Fruity Chutes		
			IFC-042-SL		
			Iris Ultra Light Parachute [Cd 2.2 (2.9 oz) 16.1 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.08221362		
					
					
			42		
			2.2		
			8		
			8		
			48.3		
			Spectra #200 [Round 1.5 mm, 1/16 in]		
			1.9		
			5.7		
					
					
					
					
		 			
			Fruity Chutes		
			IFC-030-S		
			Iris Ultra Compact Parachute [Cd 2.2 (1.88 oz) 10.5 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.05329710		
					
					
			30		
			2.2		
			8		
			8		
			34.5		
			Spectra #200 [Round 1.5 mm, 1/16 in]		
			1.9		
			3.7		
					
					
		 			
			Fruity Chutes		
			IFC-036-S		
			Iris Ultra Compact Parachute [Cd 2.2 (2.41 oz) 13.4 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.06832235		
					
					
			36		
			2.2		
			8		
			8		
			41.4		
			Spectra #200 [Round 1.5 mm, 1/16 in]		
			2.15		
			3.7		
					
					
		 			
			Fruity Chutes		
			IFC-036-SR		
			Iris Ultra HP Compact Parachute [Cd 2.2 (2.9 oz) 16.1 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.08221362		
					
					
			36		
			2.2		
			8		
			8		
			41.4		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			2.15		
			4.4		
					
					
		 			
			Fruity Chutes		
			IFC-048-S		
			Iris Ultra Compact Parachute [Cd 2.2 (4.3 oz) 26.0 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.12190295		
					
					
			48		
			2.2		
			8		
			8		
			55.2		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			2.6		
			4.9		
					
					
		 			
			Fruity Chutes		
			IFC-060-S		
			Iris Ultra Compact Parachute [Cd 2.2 (4.3 oz) 26.0 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.19277676		
					
					
			60		
			2.2		
			12		
			12		
			69		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			3.9		
			3.2		
					
					
		 			
			Fruity Chutes		
			IFC-072-S		
			Iris Ultra Compact Parachute [Cd 2.2 (8.8 oz) 49.0 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.24947580		
					
					
			72		
			2.2		
			12		
			12		
			82.8		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			3.9		
			4.1		
					
					
		 			
			Fruity Chutes		
			IFC-084-S		
			Iris Ultra Compact Parachute [Cd 2.2 (13.4 oz) 74.1 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.37988361		
					
					
			84		
			2.2		
			12		
			12		
			96.6		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			3.9		
			6.2		
					
					
		 			
			Fruity Chutes		
			IFC-096-S		
			Iris Ultra Compact Parachute [Cd 2.2 (16.3 oz) 90.5 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.046209723		
					
					
			96		
			2.2		
			12		
			12		
			110.4		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			4.9		
			4.8		
					
					
		 			
			Fruity Chutes		
			IFC-120-S		
			Iris Ultra Compact Parachute [Cd 2.2 (22.0 oz) 128.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.62368951		
					
					
			120		
			2.2		
			12		
			12		
			138		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			4.9		
			6.8		
					
					
		 			
			Fruity Chutes		
			IFC-144-S		
			Iris Ultra Compact Parachute [Cd 2.2 (31.0 oz) 172.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			.87883522		
					
					
			144		
			2.2		
			14		
			14		
			165.0		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			5.9		
			6.3		
					
					
		 			
			Fruity Chutes		
			IFC-168-S		
			Iris Ultra Compact Parachute [Cd 2.2 (60.0 oz) 245.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			1.2473790		
					
					
			168		
			2.2		
			16		
			16		
			193.2		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			7.4		
			5.7		
					
					
		 			
			Fruity Chutes		
			IFC-192-S		
			Iris Ultra Compact Parachute [Cd 2.2 (60.0 oz) 322.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			1.7009714		
					
					
			192		
			2.2		
			18		
			18		
			220.8		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			7.4		
			7.5		
					
					
		 			
			Fruity Chutes		
			IFC-240-S		
			Iris Ultra Compact Parachute [Cd 2.2 (101.0 oz) 472.2 in^3]		
			Ripstop nylon, lightweight, 3 mil		
			2.8633018		
					
					
			240		
			2.2		
			24		
			24		
			276		
			Spectra #400 [Oval 2.55 mm, 3/32in]		
			7.5		
			10.7